Lore24 Quick Table
This in itself was a fun exercise: a quick, d20 table for when I'm stuck for Lore24 inspiration. Working on this table counts towards Lore24.
Quick Inspiration table for Lore24
Roll a d20*:
d20 | Result |
---|---|
0 | Sharpen a Tool, or Take a Break |
1 | Reread old entry. Ponder, Tweak, or Spruce Up |
2 | New Person (NPC, historical figure, deity) |
3 | New Place - see POI subtable below |
4 | New Artifact |
5 | New Faction |
6 | New Historic Event |
| 7 | New Situation OR Mechanics Tie-in1 | 8 | Random Entry: New Rumor | | 9 | Random Entry: Add or populate a related entry | | 10 | Random Person: New Quest or Hook | | 11 | New (Gameable!) Cultural Flavor | | 12 | New Myth - Place, Artifact, or Person | | 13 | Random Place: New Situation, or Current State | | 14 | Repurpose old notes | | 15 | Find Inspiration (Online or in Notes) | | 16 | Random Faction: Hook, Quest, or Situation | | 17 | Random Artifact: Rumor, Hook, or Tie-in | | 18 | New Magick | | 19 | New Background 2 | | 20 | New Table (on existing or new page) |
* Reroll at -1 if first result is N/A (no Person, Faction, etc. yet)
Points of Interest Subtable
This subtable is for POIs (a subset of Places above). This subtable will get a very similar distribution to those recommended by Sachagoat here as part of their excellent series on Reinventing the Wilderness.
d10 | Place Type | Example |
---|---|---|
1-2 | Scene | Groves, passes, shores, shacks, hamlets |
3-4 | Dungeon | |
Roll d8 | 1-3: Small, 4-7: Medium, 8: Large Dungeon | |
5-8 | Lair | Enemy camps, monster lairs; Opposite of a Scene |
9-10 | Roll d10: | 1-9: Utility POI; 10: Town/City |
This page was last edited 1 year, 6 months ago.